THE 2006 RUFF DIAMOND CHALLENGE   
LEADER BOARD  
   
STABLE HORSE 3063 3070 3077 3084 3091 3098 3105 3112 3119 3126 3133 3140 3147 3154 3161 3168 3175 3182 3189 3196 3203 TOTAL  
NADIOPRAH EVER THE TWAIN 0 0 0 3 0 0 10 0 0 10 0 0 0 0 0 0 0 3 0 10 0 36  
ZMAN GLACIER EXPRESS 0 8 0 7 0 0 0 0 0 3 0 10 X X X X X X X X X 28  
MAIDENDASH SUN DEVIL CADET 0 0 0 0 8 0 0 0 0 0 11 0 0 0 4 0 4 0 0 0 0 27  
SAL4792 SOURCEPOINT 0 0 0 0 0 0 8 0 4 0 0 0 0 0 11 0 0 0 0 0 0 23  
OXYMORON BABY CAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 7 0 0 0 17  
WTAS02 SHORT TRADING 0 0 0 0 7 0 3 0 7 0 0 0 0 0 0 0 0 0 0 0 0 17  
DEEPSOUTH EXBOURNE'S MARCUS 0 0 0 10 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 17  
ISTHATGOOD GIANT THEATER(IRE) 0 7 0 0 7 X X X X X X X X X X X X X X X X 14  
SOPARK17 BARBARIAN HORDE(GB) 0 0 3 0 0 0 0 0 0 0 0 7 0 0 0 3 0 0 0 0 0 13  
ISITTRUE BARGAIN HOPPER(GB) 0 3 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13  
TARSKI HOLY SHELTER 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12  
4STARDAVE EVELLIAN 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 4 0 0 0 0 12  
RANDOMLY BORDER COLLIE 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 11  
BUCKSPLASH THANKYOUFORSMOKING 0 10 0 0 0 0 0 X X X X X X X X X X X X X X 10  
NOLES22 FOLKLORE FAIRYTALE 0 0 0 0 0 10 X X X X X X X X X X X X X X X 10  
KIRI KIRI'S PENNYWISE 0 7 0 0 X X X X X X X X X X X X X X X X X 7  
OXYMORON3 BARE SAINT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X X X X X X 0  
MORIAHSPOP CHISELED 0 0 0 0 0 0 0 0 0 0 0 X X X X X X X X X X 0  
MONTJEU SAVING GRACE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0  
OLDCROW RAINBOW ROYALTY(FR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0  
 
 
 
 
   
           
   
Rules & Prizes  
Leader Board  
   
           
   
Pastures