Pastures Invitational - Results
Pastures Invitational - Results - Week 1040

WEEK 1089 RESULTS
Vermont (Pastures) vs Nebraska
Pastures' residents in Green



Race # 6
--Owner Restricted   Purse: $250,000
All horses, 4 years old and up
A mile and three sixteenths -- Fast Dirt




PostHorseWinPlaceShow
2 STARKE T C$9.40$6.10$3.60
5 WEST OF THE BOOK $9.20$5.60
6 WOODEN DEPUTY  $7.30

Exacta:   $74.50
Trifecta:   $731.20

Also Rans: PHARRUN PROSPECT,  PROSPECTOR PAUNCHI,  MINE FOREST,  COUNT DUSTY,  PECAN TURK,  V. TON,  LIGHT HALO,  ALYPAIN BRAIN

Time of race: 1:54 1/5


Horse ID# Owner Jockey Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
STARKE T C  21187    correction G Blackmore   2   5   5-1/2 5   7-3/4 3   1-3/4  --- 3.70
WEST OF THE BOOK  34982    socalman F Shaw   5   9   7-1/4 9   10-1/2 4   4-1/2  1-1/2 8.20
WOODEN DEPUTY  34800    kate2 G Bungard   6   10   9-1/4 10   13-3/4 7   8-1/4  5 10.50
PHARRUN PROSPECT  9029    zgreat1 W McClendon   9   2   1/4 2   1/2 1   hd  9-3/4 11.80
PROSPECTOR PAUNCHI  15155    kissnsocal T Maguire   4   1   1/4 1   1/2 2   hd  11 3.90
MINE FOREST  14878    kywildcats B Langhorne   11   4   4-1/4 4   6-3/4 6   7-3/4  18-1/4 3.00
COUNT DUSTY  6881    correction S Gravina   10   6   5-1/2 6   8-3/4 8   9-3/4  18-3/4 22.00
PECAN TURK  37232    prufrock Y Waymer   1   8   6-1/2 8   10-1/4 9   11  19-3/4 6.70
V. TON  34329    coroner S Youngblood   7   3   2-1/2 3   4-1/4 5   7-1/4  21-1/4 71.30
LIGHT HALO  11287    srialkilrs N Frank   8   7   6-1/4 7   10-1/4 10   12-1/4  23 13.70
ALYPAIN BRAIN  6165    dogmeat G Parks   3   11   11-3/4 11   18-3/4 11   22  32-1/4 32.50


NAVIGATE THE HIGH NOON SITE

High Noon

Race Schedule

Pastures' Entries

High Noon Tipsheet

Results

Vermont Residents Procedures

Pastures Of Green

Pastures Email

Horse Racing SIM