WEEK 1040 RESULTS
Race # 6 --Owner Restricted
Purse: $250,000All horses, 4 years old and up -- RESTRICTED TO PARTICULAR OWNERS Six furlongs -- Fast Dirt
Also Rans: GRIM DANCER,  PETE'S GOLFBALL,  ONE CIGAR,  SPEECH DAN,  FROSTY ABDUL,  BARELY THAT KING,  ACT BART,  NEAR BETWEEN NORTH,  ADMIRAL H.,  BASQUE STRUT Time of race: 1:09
=2> 1 |
  1/4 | 2 |   1 |  7-3/4 | 5.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEECH DAN |  24151  |   flagdown | W McClendon |   5   | 3 |   1/2 | 3 |   3/4 | 6 |   2-1/4 |  8-3/4 | 8.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FROSTY ABDUL |  10342  |   tidy2 | P Salisbury |   1   | 2 |   hd | 2 |   1/4 | 3 |   2 |  9-1/4 | 8.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARELY THAT KING |  9797  |   simarticle | M Murano |   3   | 4 |   1-1/4 | 5 |   2 | 7 |   3-1/2 |  9-3/4 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACT BART |  13642  |   desperado | W Jackson |   8   | 6 |   1-1/2 | 8 |   2-1/4 | 9 |   3-3/4 |  9-3/4 | 12.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEAR BETWEEN NORTH |  3488  |   ck2stable | H Holman |   13   | 12 |   5-1/2 | 12 |   8-1/2 | 12 |   8-1/2 |  10-1/2 | 16.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRAL H. |  24485  |   jf2 | L Owens |   10   | 10 |   4-1/2 | 10 |   7 | 11 |   8-1/4 |  12-3/4 | 17.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASQUE STRUT |  21204  |   socalman | S Gravina |   2   | 13 |   7-1/2 | 13 |   11-3/4 | 13 |   12-1/4 |  13-1/4 | 9.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAVIGATE THE HIGH NOON SITE
|