Vermont's Fastest Runners
Top 100 rankings only - All distances/surfaces for age grouping

WEEK 2412
Rank Speed HorseName Age Time Dist Trainer
21 73.846 SWINGADEADCAT 2M 59.2 5 chilcoat
13 74.454 SWORD OF PGPG 2F 01:05.2 5.5 dgdg
10 103.218 INSTANT CLASSIC 3M 01:49.2 9 socalman
44 96.634 MACABE'S BUBBA 3F 01:16.8 6.5 bobby4khw
7 113.812 TERN OF THE WHEEL 4M 01:54.6 9.5 knowlton
21 109.697 WOODMAN'S CELEBRE 4F 01:22.2 7 manni153

WEEK 2405
Rank Speed HorseName Age Time Dist Trainer
51 69.489 SING FOR GOLD 2M 01:12.4 6 socalman
10 72.577 ALLURING NINER G 2F 52.8 4.5 zz
3 108.346 SENSATIONALIZE 3M 01:42.4 8.5 dixiedotco
3 102.018 BERZERK GOLD 3F 01:35.8 8 futurestar
5 113.203 PRIVATE CAT TWO 4M 01:48.2 9 redbullet5
3 112.388 DANGEROUS REWARD 5F 02:01.6 10 futurestar

WEEK 2398
Rank Speed HorseName Age Time Dist Trainer
12 101.489 FACT OF THE MATTER(IRE) 3M 01:29.8 7.5 quickcall
16 97.050 ST DENURE 3 F 01:16.8 6.5 oxymoron2
4 115.696 BIANCONI MAMBO 5 M 01:15.2 6.5 manni138
9 110.811 FORTY KT GOLD 4 F 01:29 7.5 david77777

WEEK 2391
Rank Speed HorseName Age Time Dist Trainer
1 104.034 CADER YDRIS(IRE) 3 M 01:42.8 8.5 oldgraymar
1 108.983 LOVALUCE 3 F 01:35.2 8 trevsnyder
9 113.382 SUMMER SLUICE 5 M 01:09.4 6 airjordyn
5 111.236 HOMECOMING DANCE 4 F 01:34.8 8 baileybarn

WEEK 2384
Rank Speed HorseName Age Time Dist Trainer
31 97.713 CROSSTOWN TRAFFIC(IRE) 3 M 01:36.2 8 foxon3
2 100.987 FORTY WINX 3 F 01:43.4 8.5 foxon3
6 113.589 AFTER MIDNIGHT 4 M 01:21.8 7 mano
17 108.260 STORMOFTHEDECADE 6 F 01:15.8 6.5 futurestar

WEEK 2377
Rank Speed HorseName Age Time Dist Trainer
Not Available

WEEK 2370
Rank Speed HorseName Age Time Dist Trainer
10 99.469 FACT OF THE MATTER(IRE) 3 M 01:43.4 8.5 quickcall
2 106.993 BUIST'S RETURN 3 F 01:22.4 7 buist1
23 110.865 PUDDY MILLION 5 M 01:29 7.5 highpoint
1 117.914 WINE AND WHISKEY 4 F 01:15.2 6.5 kaif099

WEEK 2363
Rank Speed HorseName Age Time Dist Trainer
45 93.755 CADER YDRIS(IRE) 3 M 01:36.6 8 oldgraymar
3 99.606 THREE DAYS LATER 3 F 01:16.6 6.5 estreli
3 116.799 TERN OF THE WHEEL 4 M 01:47.8 9 knowlton
1 117.418 HOMECOMING DANCE 4 F 01:34.2 8 baileybarn

WEEK 2356
Rank Speed HorseName Age Time Dist Trainer
2 103.796 TEMPEST 3 M 01:35.6 8 oscar
14 94.957 BUIST'S RETURN 3 F 01:17 6.5 buist1
51 107.830 LOVE THEATRICAL 4 M 01:09.8 6 danman1220
35 106.672 PRIVATE CRAFTY 4 F 01:16 6.5 redbullet5



Vermont's Fastest Runners
Top 100 rankings only - All distances/surfaces for age grouping
WEEK 2349
Rank Speed HorseName Age Time Dist Trainer
11 100.367 HIGHEST LOVE(IRE) 2 M 01:36 8 lostcode
5 100.698 BERZERK GOLD 2 F 01:36 8 futurestar
2 117.557 LIZARD'S HALO 3 M 02:00.8 10 lizzie
32 106.012 TOM'S SILENT STORM(IRE) 3 F 01:29.2 7.5 south40
5 114.700 DANZZENE 5 M 01:41.8 8.5 lakecity
5 110.783 VISION OF BEAUTY 4 F 01:09.6 6 pt
WEEK 2335
Rank Speed HorseName Age Time Dist Trainer
8 100.622 ONE BAD CAT 2 M 01:29.8 7.5 D bad
18 93.281 MAMBO BIRDIE 2 F 01:30.4 7.5 D knowlton
30 110.721 SECRETS UNTOUCHED 3 M 01:35 8 D seacadet
10 110.649 FORTY ONE SHOTS 3 F 01:48.6 9 T annita27
11 113.380 WHATTABOUT DAT 4 M 01:41.8 8.5 D cashcall
11 110.718 GOIN' TO THE WELL 5 F 01:15.6 6.5 T lastfarm
WEEK 2328
Rank Speed HorseName Age Time Dist Trainer
55 92.429 GO JENNAH GO 2 M 01:30.6 7.5 D ladyssecre
31 93.675 CAJUN STYLE 2 F 01:04 5.5 D socalman
19 110.076 RUUD VAN N. 3 M 02:30.4 12 D manni170
33 107.652 ANYPORTINASTORM 3 F 01:35.2 8 D moriahspop
4 117.610 SIX NO ONIONS 4 M 01:47.6 9 D isittrue
36 106.017 SINNDAR'S WELLS(IRE) 4 F 01:29.2 7.5 D 1nagstable
WEEK 2321
Rank Speed HorseName Age Time Dist Trainer
16 94.717 HIGHEST LOVE(IRE) 2 M 01:50.4 9 T lostcode
9 93.085 HEIR DEHERE 2 F 01:30.4 7.5 D airjordyn
26 109.304 ORANGE PULP 3 M 02:09 10.5 D dundey
3 113.078 QUINTESSENTIAL 3 F 01:28.6 7.5 D 5moonfarms
8 114.749 DAZING IN A DREAM 5 M 01:15.4 6.5 D flagdown
4 111.076 SNOOPY 5 F 01:15.6 6.5 D chbrown2
WEEK 2314
Rank Speed HorseName Age Time Dist Trainer
10 97.225 GOLD INFERNO 2 M 01:43.6 8.5 D correction
14 93.423 HIP HIP HURRAHY 2 F 01:23.6 7 D airjordyn
62 107.693 IRON HAYDEN 3 M 01:35.2 8 D bobbykhw
1 114.922 LAKEHOUSE 3 F 02:29.8 12 D hoffiebarn
10 114.888 LEGENDS PASSING BY 5 M 01:28.6 7.5 D hrsescents
5 116.174 DANGEROUS REWARD 4 F 01:47.8 9 D futurestar
WEEK 2307
Rank Speed HorseName Age Time Dist Trainer
35 93.379 CHARGE 2 M 01:10.8 6 D excalibur
7 94.669 DAILY AFFIRMATION 2 F 01:17 6.5 D cheapo
23 111.428 LIZARD'S HALO 3 M 02:01.8 10 T lizzie
27 108.739 TOM'S SILENT STORM(IRE) 3 F 01:22.2 7 D south40
1 122.389 BIANCONI MAMBO 4 M 01:14.8 6.5 D manni138
6 114.465 SONOMA 4 F 01:34.6 8 D chilcoat
WEEK 2300
Rank Speed HorseName Age Time Dist Trainer
1 104.611 SADLER'S GONE WEST 2 M 01:35.6 8 D lostcode
5 102.206 FACT OF THE MATTER(IRE) 2 M 01:29.6 7.5 D quickcall
16 93.149 MAGELLAN 2 F 01:36.6 8 D chilcoat
60 108.939 AFTER MIDNIGHT 3 M 01:22.2 7 D mano
18 109.494 INDYGO GIRL 3 F 01:35 8 T moriahspop
5 116.992 DAZING IN A DREAM 5 M 01:09.2 6 D flagdown
5 115.681 BEAUTIFUL LOSER 4 F 01:28.4 7.5 T kissnsocal
WEEK 2293
Rank Speed HorseName Age Time Dist Trainer
5 99.941 UNDERWORLD(IRE) 2 M 01:43.4 8.5 T correction
4 96.543 MUMBAI 2 F 01:43.8 8.5 T chilcoat
40 111.706 SC SLEW 3 M 01:34.8 8 T philipp
5 115.755 ELSINORE 3 F 01:21.6 7 T wombat
1 125.484 DOM TENDENCIES 4 M 01:33.4 8 D slipknot22
8 113.898 MILLTOWN ROAD 4 F 01:34.6 8 T hoffiebarn
WEEK 2286
Rank Speed HorseName Age Time Dist Trainer
13 93.879 STAR CROSSED 2 M 01:04 5.5 D lasthope1
5 94.825 LOVALUCE 2 F 01:30.4 7.5 D trevsnyder
13 112.618 GALILEO'S GOLD(IRE) 3 M 01:15.6 6.5 D manni174
4 117.164 GLASS HEART 3 F 01:41.4 8.5 D 4stardave
45 109.946 PRIZE PROPERTY 4 M 01:22.2 7 T trevsnyder
13 109.755 THE RADICAL T(IRE) 4 F 01:48.6 9 D airjordyn
WEEK 2279
Rank Speed HorseName Age Time Dist Trainer
26 91.353 WAKI MILL 2 M 01:11 6 D sojourneys
4 93.480 FORTY WINX 2 F 01:23.6 7 D foxon3
2 121.395 RUUD VAN N. 3 M 02:28.8 12 D manni170
95 102.239 THE DAGGER 3 F 01:49.4 9 D unostable
3 118.524 SHADOWFOX 4 M 01:34.2 8 T ldyssecret
16 110.757 SETTING SUN 4 F 01:35 8 D cashcall
WEEK 2272
Rank Speed HorseName Age Time Dist Trainer
75 86.592 GOLD INFERNO 2 M 01:37.4 8 D correction
2 99.867 SEPTEMBER ROYALTY 2 F 01:43.4 8.5 D futurestar
14 112.756 CAUSES WOOD(IRE) 3 M 01:48.2 9 T ruby7
23 107.780 TRIBAL FEVER 3 F 01:09.8 6 D legions
50 110.311 ENERGIZED 5 M 01:35 8 D leesnyder
1 118.083 TEQUILA SUNRISE 4 F 01:28.2 7.5 D crystalluv
WEEK 2265
Rank Speed HorseName Age Time Dist Trainer
22 90.735 DANZING MACHINE 2 M 01:17.2 6.5 T grasslover
2 96.541 MAMBO BIRDIE 2 F 01:36.4 8 D knowlton
63 106.907 AT THE CHATEAU(GB) 3 M 02:31 12 D saver
15 110.415 ANYPORTINASTORM 3 F 01:42.2 8.5 D moriahspop
1 121.444 CELTIC LEGEND(FR) 5 M 01:47.2 9 T equinics
1 114.977 STARMONIOUS 4 F 01:15.4 6.5 D win7932
WEEK 2251
Rank Speed HorseName Age Time Dist Trainer
14 91.416 TEMPEST 2 M 01:36.8 8 D oscar
4 92.400 THIRD GRADE 2 F 01:23.6 7 D pt
15 114.132 SAYONARA 3 M 01:34.6 8 D mindblower
15 109.586 FORTY ONE SHOTS 3 F 01:48.6 9 T annita27
11 116.247 SHANGRILA'S RANSOM(IRE) 5 M 01:28.4 7.5 D shangrila2
6 115.590 DANGEROUS REWARD 4 F 01:41.6 8.5 D futurestar
WEEK 2244
Rank Speed HorseName Age Time Dist Trainer
6 92.264 INCINERATOR 2 M 01:44.2 8.5 T cheapo
8 89.786 HEIR DEHERE 2 F 01:23.8 7 D airjordyn
29 109.909 MISWAKI MINISTER 3 M 01:42.2 8.5 D philipp
1 117.457 RONALDO LUIZ 3 F 01:41.4 8.5 D philipp
1 124.479 SUMMER SLUICE 4 M 01:14.6 6.5 D airjordyn
1 118.027 SUMMER SWEEP 4 F 01:47.6 9 D seekgold
WEEK 2237
Rank Speed HorseName Age Time Dist Trainer
27 86.447 GO JENNAH GO 2 M 01:04.4 5.5 D ladyssecre
28 83.930 LOVALUCE 2 F 01:31.4 7.5 D trevsnyder
16 112.853 STORMY THEATRE 3 M 01:34.8 8 T roys
5 113.659 DANZIG IN DANGER 3 F 01:21.8 7 D david77777
6 118.025 SMELLEY CAT 5 M 01:21.2 7 T trevsnyder
23 109.481 PULVERIZOR 4 F 01:42.2 8.5 T leestroyer
WEEK 2230
Rank Speed HorseName Age Time Dist Trainer
5 91.837 CHARCOAL CAPTAIN 2 M 01:23.6 7 D lakecity
4 89.428 SEPTEMBER ROYALTY 2 F 01:37 8 D futurestar
48 107.992 FILM PATROL(IRE) 3 M 01:42.4 8.5 T catamount1
25 105.853 BEER MONEY 3 F 01:35.4 8 D segression
1 119.844 SPARE THE DETAILS(IRE) 4 M 01:47.4 9 D lastfarm
2 115.532 VISION OF BEAUTY 4 F 01:15.2 6.5 D pt
WEEK 2223
Rank Speed HorseName Age Time Dist Trainer
53 83.940 ROBEL YELL 2 M 01:11.4 6 D knowlton
1 94.637 MAMBO BIRDIE 2 F 01:17 6.5 D knowlton
20 109.569 IMMIGRATION MAN 3 M 01:42.2 8.5 D moriahspop
10 108.509 HOMECOMING DANCE 3 F 01:42.4 8.5 D baileybarn
35 110.944 TETE RAINBOW(IRE) 4 M 02:02 10 D vertain
2 114.102 DANGEROUS REWARD 4 F 01:48 9 D futurestar
WEEK 2216
Rank Speed HorseName Age Time Dist Trainer
28 88.118 SCOTCH WHISKEY 2 M 01:37.2 8 T fairhill
4 94.249 MUMBAI 2 F 01:10.6 6 T chilcoat
35 109.921 LIZARD'S HALO 3 M 01:35 8 T lizzie
18 110.845 GLASS HEART 3 F 01:22 7 D 4stardave
14 117.125 PISMO BEACH 4 M 01:34.2 8 D lasthope1
1 127.757 GINGIVITIS 5 F 01:33.2 8 D amybab2
WEEK 2209
Rank Speed HorseName Age Time Dist Trainer
6 89.166 SHAFTED AGAIN 2 M 01:37 8 D dixiedotco
8 82.875 DAILY AFFIRMATION 2 F 01:11.6 6 D cheapo
1 117.385 TOMS CRISPY CRUNCH(IRE) 3 M 01:34.2 8 D south40
50 100.034 HIP HIP HOORAHY 3 F 01:16.4 6.5 D speedstick
37 111.177 SMELLEY CAT 5 M 01:28.8 7.5 T trevsnyder
16 109.348 KATIE'S SCAB 6 F 01:22.2 7 D bobbykhw5
WEEK 2202
Rank Speed HorseName Age Time Dist Trainer
5 86.867 TEMPEST 2 M 01:31.2 7.5 D oscar
7 83.683 BESTYOUCANGIANT 2 F 01:17.8 6.5 T manni170
1 119.080 AMBROSE 3 M 01:41.2 8.5 D species48
11 108.143 FRIGHTFUL 3 F 01:35.2 8 D lasthope
2 118.386 FORTY SQUALLS 5 M 02:00.8 10 D isisbabe
11 107.231 SLEWATRICAL 4 F 01:42.4 8.5 D isolde
WEEK 2195
Rank Speed HorseName Age Time Dist Trainer
7 87.290 WILD THRUST(IRE) 2 M 01:24 7 D ipicked4to
13 82.075 SEPTEMBER ROYALTY 2 F 01:11.6 6 D futurestar
7 114.117 TERN OF THE WHEEL 3 M 01:48 9 D knowlton
9 109.281 HOMECOMING DANCE 3 F 01:35 8 D baileybarn
18 114.653 CELESTIAL WIND(IRE) 4 M 01:21.6 7 T socalslew
1 115.716 VISION OF BEAUTY 4 F 01:15.2 6.5 D pt
WEEK 2188
Rank Speed HorseName Age Time Dist Trainer
18 83.704 HOMEBOY 2 M 52.2 4.5 D futurestar
16 80.369 GLITTER GULCH 2 F 01:11.6 6 D crystalluv
3 120.662 STORMY BLUFF II 3 M 01:47.2 9 D barn25dog
17 108.604 ANYPORTINASTORM 3 F 01:42.4 8.5 D moriahspop
38 111.889 CATAMARAN 5 M 01:34.8 8 D knowlton
14 111.699 CAUSE AND EFFECT(IRE) 5 F 01:34.8 8 D 4stardave
WEEK 2181
Rank Speed HorseName Age Time Dist Trainer
36 81.333 DIAMOND HEAD 2 M 01:18 6.5 D south40
24 78.085 COOKIE BARN 2 F 01:24.8 7 D baileybarn
3 116.250 RUUD VAN N. 3 M 02:01 10 D manni170
7 108.806 LOST IN THE WOODS 3 F 01:42.4 8.5 D seacadet
1 124.497 SUMMER SLUICE 4 M 01:14.6 6.5 D airjordyn
93 103.566 VISION OF BEAUTY 4 F 01:10 6 D pt
WEEK 2174
Rank Speed HorseName Age Time Dist Trainer
12 84.156 WISE HOUSE 2 M 01:17.8 6.5 D Earthsong
36 76.956 MAGELLAN 2 F 59 5 D Chilcoat
77 101.031 BALROG 3 M 01:35.8 8 D Leestroyer
5 107.311 CALABRIA 3 F 01:29.2 7.5 D Futurestar
12 113.659 GALLEONS 4 M 01:34.6 8 D Leestroyer
7 112.130 STUDIO FIVE 5 F 01:09.4 6 T socalman
WEEK 2167
Rank Speed HorseName Age Time Dist Trainer
WEEK 2160
Rank Speed HorseName Age Time Dist Trainer
WEEK 2153
Rank Speed HorseName Age Time Dist Trainer
WEEK 2146
Rank Speed HorseName Age Time Dist Trainer
WEEK 2139
Rank Speed HorseName Age Time Dist Trainer
4 86.285 TUNNEL VISION 2 M 58.4 5 D correction
3 84.341 BERZERK GOLD 2 F 01:04.6